| Floorplan | Rooms | Sq Ft | Details | Pricing & Availability |
|---|---|---|---|---|
| Plan A | 1 BR, 1BA | 660 | View Plan » | Check Now » |
| Plan A | 1BR, 1BA Renovated | 660 | View Plan » | Check Now » |
| Plan B | 2 BR, 1BA | 840 | View Plan » | Check Now » |
| Plan B | 2BR, 1BA Renovated | 840 | View Plan » | Check Now » |
| Plan C | 2 BR, 2BA | 940 | View Plan » | Check Now » |
| Plan C | 2BR, 2BA Renovated | 940 | View Plan » | Check Now » |
Click on home names above to view floorplans or the "Check Now" links to view pricing, current move-in specials, and availability.